
sohail
PartnerSkills
| Language Skills* | English, German, Hindi |
| Matlab* | Intermediate |
| Simulink* | Intermediate |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Expert |
| Python* | Intermediate |
| C, C++* | Intermediate |
| Data Science | AI* | Beginner |
| Description of skills | Foundation in electrical and renewable-energy engineering spans Matlab and Simulink work for electric-circuit analysis, control-oriented simulation, and model-based studies. Core practice also covers Python, C, and C++ for numerical scripting, algorithm development, and CAD-linked technical workflows, supported by 5 years in electrical and renewable projects. Additional familiarity extends to robotics and automation, Matlab Image/Video/Audio Processing, and engineering simulation tools including Finite-Elemente-Analysis (FEA, FEM) and Computational Fluid Dynamics (CFD). Lighter work in Data Science | AI supports exploratory analysis, basic model experimentation, and data-oriented problem solving. |
Profile
| Profile Type | Partner |
| First Name* | Sohail Shafi |
| Last Name* | Shaikh |
| Nickname* | Sohail |
| Country and City of Residence * | Ingolstadt |
| My Hourly Rate in $ | 20.99 |
| About me: | Sohail works at the intersection of electrical engineering, renewable energy systems, and simulation-based design. With a Bachelors in Electrical Engineering and a Masters in Renewable Energy Systems, they cover coursework and project support in circuit analysis, modeling, and engineering computation, shaped by work on Electrical & Renewable Projects and experience as an educator. A multilingual tutor, they can teach in English, German, or Hindi. |






