
ijimiguel
PartnerProfile
| Profile Type | Partner |
| First Name* | Jose |
| Last Name* | Esteves |
| Nickname* | Ijimiguel |
| Country and City of Residence * | Portugal |
| My Hourly Rate in $ | 22.92 |
| About me: | Jose works at the intersection of engineering simulation, software development, and design-focused technical computing. They specialize in MATLAB, FEA/FEM, CFD, CAD, and thermal analysis, and are well suited to learners tackling coursework or project work that connects models, code, and real-world engineering problems. Their background also includes fullstack development, testing, and desktop software work. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab* | Intermediate |
| Simulink* | Beginner |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | Expert |
| Computer Aided Design (CAD)* | Expert |
| Thermal Analysis* | Intermediate |
| Java* | Beginner |
| Python* | Expert |
| C, C++* | Expert |
| Visual Basic* | Expert |
| Android Development* | Beginner |
| Data Science | AI* | Intermediate |
| Description of skills | MATLAB-led technical work covers FEA/FEM, CFD, and thermal analysis for engineering simulation and model-based problem solving. Core development work also includes CAD workflows, Python-based analysis, and systems programming in C and C++, with additional grounding in Visual Basic, Data Science | AI, and fullstack development shaped by 10 years as a developer and 3+ in testing. Additional familiarity extends to Simulink modeling, Robotics and Automation, and Electric Circuits. Lighter work in Matlab Image/Video/Audio Processing supports signal-focused tasks, while Java and Android Development add mobile-oriented software exposure. |






