
Cornelius Höfig
PartnerSkills
| Language Skills* | English, German |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | Beginner |
| Java* | Expert |
| Python* | Intermediate |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Android Development* | Beginner |
| Data Science | AI* | Expert |
| Description of skills | Core practice spans robotics and automation alongside software engineering for Java, Python, and C/C++ applications. Work includes control-oriented logic, system integration, and data-driven workflows, with Data Science | AI supporting model experimentation, scripting, and analytical problem solving. Visual Basic also appears in desktop-oriented tooling and legacy software contexts, with IT-architect consulting experience across large corporate environments including Airbus, Telekom, and Porsche. Additional work involves Electric Circuits and Matlab Image/Video/Audio Processing for signal-focused analysis, numerical experimentation, and media-processing basics. Introductory exposure to Android Development extends the overall software stack into mobile application fundamentals. |
Profile
| Profile Type | Partner |
| First Name* | Cornelius |
| Last Name* | Höfig |
| Nickname* | FlyWieEinAirplane |
| Country and City of Residence * | Kirchheim u.T. |
| My Hourly Rate in $ | 17.19 |
| About me: | Cornelius is a professional software engineer and IT-architect consultant whose work includes projects for major German companies such as Airbus, Telekom, Porsche, and STIHL. They specialize in software and automation-oriented problem solving, making them a strong fit for learners connecting programming with real engineering use cases. Bilingual in English and German, they can teach comfortably in either language. |






