
gjohn
PartnerProfile
| Profile Type | Partner |
| First Name* | Gordon |
| Last Name* | Otieno |
| Nickname* | gjohn |
| Country and City of Residence * | Nairobi |
| My Hourly Rate in $ | 17.36 |
| About me: | Gordon specializes in programming across Java- and Python-led software development, with additional coverage in C/C++, Android Development, and Data Science | AI. They suit learners building coding foundations, tackling coursework, or connecting programming concepts to practical projects. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab* | Beginner |
| Simulink* | Beginner |
| Java* | Expert |
| Python* | Expert |
| C, C++* | Expert |
| Visual Basic* | Intermediate |
| Android Development* | Expert |
| Data Science | AI* | Expert |
| Description of skills | Core practice spans software development and applied computing with Java, Python, and C across algorithm design, debugging, and script-based automation. Work also covers C++ and Visual Basic for desktop-style programming, plus Android Development for app structure, UI logic, and mobile-side integration; Data Science | AI adds exploratory analysis, model prototyping, and data-driven workflows. Additional familiarity with Matlab and Simulink supports numerical computing, simulation exercises, and block-diagram modeling for technical analysis tasks. |






