
biproz
PartnerProfile
| Profile Type | Partner |
| First Name* | biproz |
| Last Name* | B |
| Nickname* | biproz |
| Country and City of Residence * | Netherlands |
| My Hourly Rate in $ | 230.78 |
| About me: | Based in The Hague, they work across electrical systems, automation, and applied computing, with a strong grounding in intelligent electrical power grids and the digital, secure cyber physical substation of the future. Their tutoring suits learners tackling risk assessment, threat modelling, NIS 2, and Network Codes alongside Python-based analysis. Bilingual instruction is available in English or Hindi. |
Skills
| Language Skills* | English, Hindi |
| Matlab* | Beginner |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Beginner |
| Python* | Intermediate |
| Visual Basic* | Intermediate |
| Data Science | AI* | Intermediate |
| Description of skills | Core practice spans robotics and automation for intelligent electrical power grids and the digital secure cyber physical substation of future. Work covers electric circuits, Python, and Visual Basic for control logic, data handling, and monitoring workflows. Data Science | AI supports risk assessment, threat modelling, and analysis shaped by NIS 2 and Network Codes. Additional familiarity with Matlab supports numerical modelling and circuit-focused simulation, while Matlab Image/Video/Audio Processing extends into signal extraction, feature analysis, and basic image or audio workflow development. |






