
rodrigo.koglin
PartnerProfile
| Profile Type | Partner |
| First Name* | Rodrigo |
| Last Name* | Mattos Koglin Garcia |
| Nickname* | rodrigo-koglin |
| Country and City of Residence * | Berlin, Germany |
| My Hourly Rate in $ | 79.63 |
| About me: | Rodrigo specializes in programming-focused tutoring for technical and engineering learners, with a core focus on Python and C/C++ alongside MATLAB-based image, video, and audio processing. They are well suited to students tackling coursework or projects in simulation, automation, and computational problem-solving, with additional familiarity in Simulink, electric circuits, robotics, and applied AI. Bilingual instructor, comfortable teaching in English and German. |
Skills
| Language Skills* | English, German |
| Matlab* | Beginner |
| Simulink* | Beginner |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Python* | Intermediate |
| C, C++* | Expert |
| Data Science | AI* | Beginner |
| Description of skills | MATLAB-led technical work covers Image/Video/Audio Processing, with emphasis on signal-oriented analysis, filtering workflows, and algorithm testing for media data. Python extends the stack into scripting, exploratory analysis, and file-handling tasks, while C and C++ support lower-level implementation, performance-focused logic, and structured numerical processing. Additional work involves MATLAB and Simulink for model-based studies and control-oriented simulation. Familiarity with Robotics and Automation supports work around Electric Circuits, while lighter exposure to Data Science | AI extends coverage to data-driven analysis and basic model experimentation. |






