
mpriess
PartnerProfile
| Profile Type | Partner |
| First Name* | Marten |
| Last Name* | Prieß |
| Nickname* | mpriess |
| Country and City of Residence * | Mannheim, Germany |
| My Hourly Rate in $ | 57.24 |
| About me: | Marten brings long-time experience in software development, including C++, Java and .NET work across both monolithic and microservice-based applications, with a strong grounding in software architecture principles. Their profile spans software engineering, CAD, and engineering computation, making them a strong fit for learners connecting programming with technical design work. Bilingual, they teach in English and German. |
Skills
| Language Skills* | English, German |
| Matlab* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computer Aided Design (CAD)* | Intermediate |
| Java* | Expert |
| Python* | Beginner |
| C, C++* | Expert |
| Visual Basic* | Beginner |
| Data Science | AI* | Beginner |
| Description of skills | Core practice spans software development in C++, Java, and .NET, with work across monolithic applications and microservice-based systems. Strong emphasis falls on software architecture principles, maintainable code structures, and engineering-oriented programming, with MATLAB and Computer Aided Design (CAD) extending the toolkit toward numerical workflows and technical design support. C also features in lower-level development contexts. Additional work involves Finite-Elemente-Analysis (FEA, FEM) and supporting analysis tasks around simulation-oriented engineering problems. Familiarity with Python and Visual Basic supports scripting and utility development, while Data Science | AI adds lightweight exposure to data handling, exploratory analysis, and model-focused workflows. |






