
omkardicholkar
Partner Membership Level: Partner
• Was active today
Profile
| Profile Type | Partner |
| First Name* | Omkar |
| Last Name* | Dicholkar |
| Nickname* | omkardicholkar |
| Country and City of Residence * | SANGRUR |
| My Hourly Rate in $ | 69.73 |
| Additional comments: | Working freelance alongside Scientific Officer @HBCH Sangrur |
Skills
| Description of skills | Biomedical engineering, Business Analytics and Data Science, Technical Documentation, Lean Six Sigma |
| Language Skills* | English, German, Hindi |
| Matlab* | Intermediate |
| Simulink* | Intermediate |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | Intermediate |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Intermediate |
| Java* | Intermediate |
| Python* | Expert |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Android Development* | Intermediate |
| Data Science | AI* | Expert |






