
maxolande23 Olande
PartnerProfile
| Profile Type | Partner |
| First Name* | maxolande23 |
| Last Name* | Olande |
| Nickname* | maxolande23 |
| Country and City of Residence * | Nairobi Municipality |
| My Hourly Rate in $ | 57.31 |
| About me: | Olande works at the intersection of robotics and automation, electric circuits, and software development. Based in Nairobi, they suit learners building a foundation across control systems, programming, and applied AI, as well as students tackling technical coursework or project-based problem solving. Teaches in English. |
Skills
| Language Skills* | English |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Intermediate |
| Java* | Expert |
| Python* | Expert |
| C, C++* | Expert |
| Visual Basic* | Expert |
| Android Development* | Expert |
| Data Science | AI* | Expert |
| Description of skills | Core practice spans robotics and automation alongside electric-circuit work, with programming applied to control logic, embedded-style problem solving, and system behaviour analysis. Software development covers general-purpose programming languages — Python, Java, and C — for scripting, data handling, and algorithmic workflows, while C++ and Visual Basic extend desktop or device-oriented implementation. Data Science | AI adds exploratory analysis, model-building foundations, and automation-focused computation, with Android Development supporting mobile application structure and interface-linked logic. |






