
Omar Kamish
PartnerProfile
| Profile Type | Partner |
| First Name* | Omar |
| Last Name* | Kamish |
| Nickname* | OmarK |
| Country and City of Residence * | Cairo |
| My Hourly Rate in $ | 1.14 |
| About me: | Omar specializes in MATLAB and Simulink for engineering coursework and project work, with a strong focus on Electric Circuits, Thermal Analysis, and Matlab Image/Video/Audio Processing. They are a good fit for students tackling modeling, analysis, or C/C++-based technical assignments, with additional familiarity in Robotics and Automation. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab* | Expert |
| Simulink* | Expert |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Thermal Analysis* | Intermediate |
| C, C++* | Intermediate |
| Visual Basic* | Beginner |
| Data Science | AI* | Beginner |
| Description of skills | MATLAB-led technical work covers Electric Circuits analysis, Simulink-based simulation, and control-oriented modelling for engineering problems. Experience extends to Matlab Image/Video/Audio Processing and Thermal Analysis, with C and C++ supporting numerical routines, signal handling, and implementation-focused prototyping. Additional work involves Robotics and Automation concepts, lightweight Visual Basic tooling, and early-stage Data Science | AI tasks. Familiarity includes data preparation, exploratory analysis, and simple model experimentation alongside technical scripting. |






