
ol.leandro
PartnerProfile
| Profile Type | Partner |
| First Name* | Leandro |
| Last Name* | de Oliveira |
| Nickname* | ol-leandro |
| Country and City of Residence * | Brazil |
| My Hourly Rate in $ | 114.32 |
| About me: | Leandro works at the intersection of robotics and automation, software development, and applied data work. Based in Carazinho, Brazil, they are a strong fit for learners building control-focused projects, connecting hardware and software, or moving from programming fundamentals into real engineering use cases. Teaches in English. |
Skills
| Language Skills* | English |
| Robotics and Automation* | Intermediate |
| Java* | Expert |
| Python* | Expert |
| C, C++* | Expert |
| Visual Basic* | Expert |
| Android Development* | Expert |
| Data Science | AI* | Expert |
| Description of skills | Focused on robotics and automation work supported by control logic, software integration, and embedded-oriented programming. Core practice spans Java, Python, and C for application development and scripting, with C++ and Visual Basic extending lower-level and desktop-side work. Android Development and Data Science | AI support mobile solutions, data handling, and model-oriented experimentation. |






