
huzaifaalisiddiqui
PartnerProfile
| Profile Type | Partner |
| First Name* | Huzaifa Ali |
| Last Name* | Siddiqui |
| Nickname* | huzaifaalisiddiqui |
| Country and City of Residence * | Pakistan |
| My Hourly Rate in $ | 11.41 |
Skills
| Language Skills* | English, Hindi |
| Matlab* | Intermediate |
| Simulink* | Intermediate |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Beginner |
| Computer Aided Design (CAD)* | Beginner |
| Thermal Analysis* | Beginner |
| Python* | Intermediate |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Data Science | AI* | Intermediate |
| Description of skills | Focused on MATLAB and Simulink work for electric-circuit analysis, dynamic-system modeling, and robotics or automation studies. Core practice also spans Python-based scripting, C and C++ development, plus Data Science | AI tasks such as numerical analysis, algorithm prototyping, and simulation-backed evaluation. Additional work involves MATLAB Image/Video/Audio Processing for signal and media-focused workflows. Familiarity with Computer Aided Design (CAD) and Thermal Analysis supports broader engineering problem-solving around component layout, model review, and heat-related performance checks. |






