
Arturs Aboltins
PartnerSkills
| Language Skills* | English, German, Russian |
| Matlab* | Expert |
| Simulink* | Expert |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Java* | Beginner |
| Python* | Expert |
| C, C++* | Intermediate |
| Data Science | AI* | Beginner |
| Description of skills | MATLAB-led technical work covers Simulink-based modeling for dynamic systems, electric-circuit analysis, and robotics or automation studies. Experience spans numerical computing, control-oriented simulation, and Matlab Image/Video/Audio Processing, with Python supporting scripting, data handling, and lightweight analysis workflows. C and C++ extend the core toolkit for algorithm implementation and embedded-style technical problem solving. Additional familiarity with Java supports general software foundations, while introductory exposure to Data Science | AI extends the profile toward model-oriented analysis, basic data workflows, and computational experimentation. |
Profile
| Profile Type | Partner |
| First Name* | Arturs |
| Last Name* | Aboltins |
| Nickname* | artosx |
| My Hourly Rate in $ | 1.15 |
| About me: | Arturs works at the intersection of control engineering, robotics, and technical computing, with core focus on MATLAB/Simulink alongside Python and C/C++ for modeling, automation, and signal or image-processing tasks. They suit students tackling engineering coursework or project-based problem solving. Multilingual tutor working across English, German, and Russian. |






