
yasminalzokari
PartnerProfile
| Profile Type | Partner |
| First Name* | Dr.Ing., Yasmin |
| Last Name* | Al-Zokari |
| Nickname* | yasminalzokari |
| Country and City of Residence * | Germany |
| My Hourly Rate in $ | 58.04 |
| About me: | Yasmin works at the intersection of programming, electrical engineering, and applied data analysis, with core focus on MATLAB-based signal, image, video, and audio work alongside Electric Circuits. They suit students tackling engineering coursework, embedded logic, or app-oriented computing projects, with additional familiarity in Simulink. Based in Leipzig, they teach comfortably in both English and German. |
Skills
| Language Skills* | English, German |
| Matlab* | Intermediate |
| Simulink* | Beginner |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Java* | Expert |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Android Development* | Intermediate |
| Data Science | AI* | Intermediate |
| Description of skills | Core practice spans MATLAB-based engineering and data-centric computing for electric-circuit analysis, numerical modeling, and MATLAB Image/Video/Audio Processing. Work also covers Data Science | AI workflows, with scripting and application development in general-purpose programming languages including Java, C, and C++, plus C++ and Visual Basic use for algorithmic logic, desktop utilities, and technical problem solving. Android Development extends the software side toward mobile app structures and interface-linked functionality. Additional familiarity with Simulink supports block-diagram modeling, dynamic-system simulation, and basic control-oriented testing within MATLAB-led technical workflows. |






