
Leo Walz
Partner Membership Level: Partner
• Was active today
Profile
| Profile Type | Partner |
| First Name* | Leo |
| Last Name* | Walz |
| Nickname* | Leo |
| Country and City of Residence * | D-March |
| My Hourly Rate in $ | 115.91 |
Skills
| Language Skills* | German |
| Matlab* | Expert |
| Simulink* | Beginner |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | Expert |
| Computer Aided Design (CAD)* | Expert |
| Thermal Analysis* | Expert |
| Java* | No skills |
| Python* | No skills |
| C, C++* | Intermediate |
| Visual Basic* | Beginner |
| Android Development* | No skills |
| Data Science | AI* | No skills |






