
Sezin Ismailoglu
PartnerProfile
| Profile Type | Partner |
| First Name* | Sezin |
| Last Name* | Ismailoglu |
| Nickname* | Sezin |
| Country and City of Residence * | Karlsruhe |
| My Hourly Rate in $ | 17.5 |
| About me: | Sezin is studying at the intersection of electrical engineering and photonics, with a Bachelor’s in Electrical and Electronics Engineering and current Master’s work in Optics and Photonics at KIT. They specialize in MATLAB and Simulink for signal-focused engineering problems, and suit students working through circuits, system design, FEA, or image, video, and audio processing. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab* | Expert |
| Simulink* | Intermediate |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Expert |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Java* | Expert |
| Python* | Expert |
| C, C++* | Expert |
| Data Science | AI* | Intermediate |
| Description of skills | Foundation in electrical and electronics engineering spans MATLAB and Simulink workflows for Electric Circuits, analog and system design, and signal processing. Work also covers Matlab Image/Video/Audio Processing, Finite-Elemente-Analysis (FEA, FEM), and Data Science | AI, with supporting development in Python, Java, and C. C++ extends lower-level implementation and numerical coding tasks. Additional work involves LtSpice-based circuit simulation and digital design using VHDL or Verilog. Introductory exposure to Robotics and Automation extends into basic control logic, sensor-actuator integration, and simulation-oriented workflow support, alongside optics and photonics work tied to fabrication of optoelectronic components. |






