
rajanski
PartnerProfile
| Profile Type | Partner |
| First Name* | Rainer |
| Last Name* | Lissewski |
| Nickname* | rajanski |
| Country and City of Residence * | Berlin, Germany |
| My Hourly Rate in $ | 116.97 |
| About me: | Rainer works at the intersection of Computer Aided Design (CAD), Python, and data-driven AI workflows. Based in Berlin, they are a good fit for learners who want to connect engineering-style problem solving with programming and analytical projects, whether for coursework, prototyping, or practical automation tasks. Bilingual instructor, comfortable teaching in English and German. |
Skills
| Language Skills* | English, German |
| Computer Aided Design (CAD)* | Intermediate |
| Python* | Expert |
| Android Development* | Beginner |
| Data Science | AI* | Intermediate |
| Description of skills | Core practice spans CAD-focused technical work alongside Python-based data analysis and AI workflows. Coverage includes parametric modeling, technical drawings, and geometry refinement within Computer Aided Design (CAD), with Python supporting scripting, pandas or NumPy-style data handling, and exploratory analysis. Data Science | AI work extends to model preparation, feature-focused evaluation, and practical machine-learning pipelines. Additional work involves Android Development for lightweight mobile application structure, UI logic, and basic integration of app-side functionality with data-driven components. |






