
PythonProfi
PartnerProfile
| Profile Type | Partner |
| First Name* | Jürgen |
| Last Name* | Novak |
| Nickname* | pythonprofi |
| Country and City of Residence * | Karlsruhe |
| My Hourly Rate in $ | 105.27 |
Skills
| Language Skills* | English, German |
| Matlab* | Beginner |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Beginner |
| Computer Aided Design (CAD)* | Beginner |
| Java* | Intermediate |
| Python* | Expert |
| C, C++* | Expert |
| Visual Basic* | Beginner |
| Android Development* | Beginner |
| Data Science | AI* | Intermediate |
| Description of skills | Core practice spans Java, Python, and C/C++ for software development, algorithm design, and performance-focused implementation. Data Science | AI work includes data handling, model prototyping, and analytical scripting, with coverage extending from application logic in Java to exploratory workflows in Python and lower-level programming in C and C++. Additional familiarity includes Matlab for numerical computing and simulation-oriented tasks. Introductory exposure to Robotics and Automation extends into Electric Circuits and CAD, with lighter work in Visual Basic and Android Development for small utilities and app-side implementation. |






