
ossa
PartnerProfile
| Profile Type | Partner |
| First Name* | Osman |
| Last Name* | Sarac |
| Nickname* | ossa |
| Country and City of Residence * | Germany |
| My Hourly Rate in $ | 51.58 |
| About me: | Osman specializes in MATLAB and Simulink, with a core focus on Electric Circuits and signal, image, video, and audio work. Based in Sindelfingen, they are a good fit for students tackling engineering coursework or project-based problem solving, with additional familiarity in FEA, CAD, and thermal analysis. Bilingual instructor, comfortable in English and German. |
Skills
| Language Skills* | English, German |
| Matlab* | Expert |
| Simulink* | Expert |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computer Aided Design (CAD)* | Beginner |
| Thermal Analysis* | Beginner |
| Java* | Beginner |
| Python* | Beginner |
| C, C++* | Intermediate |
| Visual Basic* | Beginner |
| Data Science | AI* | Beginner |
| Description of skills | MATLAB-led technical work covers Simulink-based modeling, electric-circuit analysis, and dynamic-system simulation. Core workflows also include Matlab Image/Video/Audio Processing for signal-oriented tasks, alongside C and C++ for algorithm implementation, numerical routines, and embedded-style problem solving. Additional work involves engineering simulation tools including Finite-Elemente-Analysis (FEA, FEM), Computer Aided Design (CAD), and Thermal Analysis. Familiarity with Python, Java, and Visual Basic supports lightweight automation, while Data Science | AI extends the analytical toolkit. |






