
mohammadali.zaiter
PartnerProfile
| Profile Type | Partner |
| First Name* | Mohammad Ali |
| Last Name* | Zaiter |
| Nickname* | Zaiter |
| Country and City of Residence * | Germany, Friedrichshafen |
| My Hourly Rate in $ | 140.36 |
| About me: | Mohammad works at the intersection of robotics and automation, applied AI, and technical computing, with core focus on MATLAB and Simulink for modeling, control, and analysis. They are well suited to engineering students and project-focused learners working on simulations, robotics workflows, image or signal processing tasks, and Python- or C/C++-based technical assignments. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab* | Expert |
| Simulink* | Intermediate |
| Robotics and Automation* | Intermediate |
| Matlab Image/Video/Audio Processing* | Expert |
| Java* | Beginner |
| Python* | Expert |
| C, C++* | Expert |
| Data Science | AI* | Intermediate |
| Description of skills | MATLAB-led technical work covers Simulink-based modeling, robotics and automation logic, and engineering computation for dynamic-system studies. Applied use of Matlab Image/Video/Audio Processing supports signal analysis, feature extraction, and workflow prototyping. Python extends the toolkit for data handling and AI-oriented scripting, while C and C++ support algorithm implementation and performance-focused development. Additional familiarity with Java supports object-oriented programming fundamentals and small application work. |






