
Milos Jovancevic
PartnerProfile
| Profile Type | Partner |
| First Name* | Milos |
| Last Name* | Jovancevic |
| Nickname* | Milos |
| Country and City of Residence * | Serbia |
| My Hourly Rate in $ | 40.16 |
Skills
| Description of skills | Professional Skills & Experiences As a Mechanical Engineer with extensive experience in the railway industry, I specialize in the design, development, and optimization of complex mechanical systems. My expertise lies at the intersection of high-precision CAD modeling and rigorous RAMS (Reliability, Availability, Maintainability, and Safety) standards, making me well-equipped for the demanding requirements of eMobility projects. Key Qualifications:
I am a proactive problem-solver, accustomed to working in highly regulated environments where precision is paramount. I am confident that my background in heavy electric systems (trains) and my analytical approach to mechanical design will allow me to contribute effectively to your remote eMobility development team from day one. |
| Language Skills* | English |
| Matlab* | Beginner |
| Simulink* | Beginner |
| Robotics and Automation* | No skills |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computational Fluid Dynamics (CFD)* | Intermediate |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Intermediate |
| Java* | No skills |
| Python* | No skills |
| C, C++* | No skills |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






