
michael.1
PartnerProfile
| Profile Type | Partner |
| First Name* | Michael |
| Last Name* | Kraft |
| Nickname* | Michael |
| Country and City of Residence * | Hamburg |
| My Hourly Rate in $ | 93.57 |
| About me: | Michael works at the intersection of embedded systems, electronics development, and automation, with a professional background shaped by projects in medical, audio, and IoT environments. Based in Hamburg, they are a strong fit for learners connecting circuits, control, coding, and CAD in real engineering work. Bilingual in English and German, they can teach comfortably in either language. |
Skills
| Language Skills* | English, German |
| Matlab* | Beginner |
| Robotics and Automation* | Expert |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Computer Aided Design (CAD)* | Intermediate |
| Java* | Intermediate |
| Python* | Intermediate |
| C, C++* | Expert |
| Android Development* | Intermediate |
| Data Science | AI* | Beginner |
| Description of skills | Core practice spans embedded systems and electronics development with 20+ years in medical, audio, and IoT contexts. Work covers Robotics and Automation, Electric Circuits, and MATLAB-led image, video, and audio processing, alongside CAD-based design tasks. Software depth includes general-purpose programming languages — Java, Python, and C — with additional coverage of C++ and Android Development for device-facing applications. Additional familiarity with Matlab supports numerical analysis and technical scripting, while lighter work in Data Science | AI extends into exploratory data handling, model-oriented experimentation, and basic analytical workflows. |






