
Luis Valdivia
PartnerProfile
| Profile Type | Partner |
| First Name* | Luis |
| Last Name* | Valdivia |
| Nickname* | luisvaldivia |
| Country and City of Residence * | Austria |
| My Hourly Rate in $ | 34.38 |
| About me: | Luis is a Computer Science Engineer based in Salzburg, working at the intersection of software development, numerical computing, and applied AI. They are a strong fit for students tackling programming coursework, CAD-related problem solving, and MATLAB-based image, video, or audio projects. Multilingual in English, German, and Spanish, they can teach comfortably across all three. |
Skills
| Language Skills* | English, German |
| Matlab* | Intermediate |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Computer Aided Design (CAD)* | Intermediate |
| Java* | Expert |
| Python* | Expert |
| C, C++* | Expert |
| Android Development* | Expert |
| Data Science | AI* | Expert |
| Description of skills | Foundation in computational engineering centres on MATLAB for Electric Circuits, numerical analysis, and Matlab Image/Video/Audio Processing. Core work also spans CAD modelling plus software development in Python and Java, with scripting, algorithm implementation, and data-focused workflows linked to Data Science | AI. Additional work involves C and C++ for systems-level coding and performance-oriented programming. Familiarity with Rust, Golang, and Android Development extends the broader software toolkit. |






