
Tobias Horn
PartnerProfile
| Profile Type | Partner |
| First Name* | Tobias |
| Last Name* | Horn |
| Nickname* | horto |
| My Hourly Rate in $ | 1.16 |
| About me: | Tobias specializes in engineering-focused tutoring that bridges MATLAB-based image, video, and audio work with FEA/FEM, CAD, and thermal analysis. They are a strong fit for students handling simulation-heavy coursework or project work that also needs programming support in Python, C, or C++. Bilingual instructor, comfortable in English and German. |
Skills
| Language Skills* | English, German |
| Matlab* | Expert |
| Simulink* | Beginner |
| Robotics and Automation* | Beginner |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Intermediate |
| Java* | Beginner |
| Python* | Expert |
| C, C++* | Expert |
| Visual Basic* | Beginner |
| Android Development* | Beginner |
| Data Science | AI* | Intermediate |
| Description of skills | MATLAB-led technical work covers Matlab-based analysis, Data Science | AI workflows, and Matlab Image/Video/Audio Processing for signal-oriented studies, numerical scripting, and model-driven problem solving. Core practice also spans Finite-Elemente-Analysis through FEA and FEM, alongside CAD and Thermal Analysis, with Python, C, and C++ supporting custom computation and engineering software tasks. Additional familiarity extends to Simulink-based modeling, Robotics and Automation concepts, and Computational Fluid Dynamics (CFD) for simulation-oriented work. Lighter development work includes Java, Visual Basic, and Android Development. |






