
gunaratnamsooriyakumar
PartnerProfile
| Profile Type | Partner |
| First Name* | Gunaratnam |
| Last Name* | Sooriyakumar |
| Nickname* | guna |
| Country and City of Residence * | United Kingdom |
| My Hourly Rate in $ | 57.78 |
| About me: | Chief Engineer specialising in electric drive systems with end-to-end leadership across EV traction, wind generators, industrial drives, and high-speed electric machines, delivering integrated solutions spanning motor (IPMSM/IM), SiC-based inverter, transmission, control (FOC, MTPA, field weakening), and thermal management. Proven track record in defining electrification strategies, leading complex engineering project management and owning and managing R&D budgets, while building multi-physics simulation ecosystems (e.g., integrating electromagnetic, thermal, structural, and system-level models). Experienced in leading cross-functional global teams to develop high-power-density, high-efficiency systems, validation and industrialisation aligned with standards such as ISO 26262, and driving innovation in high-speed machines, advanced cooling, and next-generation electrification technologies to close competitive gaps with industry leaders, Advised on technology roadmaps, design trade-offs, and cost-performance optimisation for electrification systems for clients. Led the specification, architecture, and development of an in-house vehicle system simulation platform (EDDA), providing a unified environment for electric drive system development. The software integrates electrical, mechanical, thermal, and vehicle dynamics models to support concept development, system optimisation, drive-cycle analysis, and virtual validation. Provided specialist consultancy in electric drive systems and electrification technologies to leading OEMs and Tier-1 suppliers, including: Bladon Micro Turbine Nidec Ricardo Jaguar Land Rover ZF Group (formerly TRW) Bowman Power |
Skills
| Language Skills* | English |
| Matlab* | Expert |
| Simulink* | Expert |
| Electric Circuits* | Expert |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | Intermediate |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Expert |
| Python* | Intermediate |
| Description of skills | Consultant over 20 years experience, specialising in electric drive systems with end-to-end leadership across EV traction, wind generators, industrial drives, and high-speed electric machines, delivering integrated solutions spanning motor (IPMSM/IM), SiC-based inverter, transmission, control (FOC, MTPA, field weakening), and thermal management. Proven track record in defining electrification strategies, leading complex engineering project management and owning and managing R&D budgets, while building multi-physics simulation ecosystems (e.g., integrating electromagnetic, thermal, structural, and system-level models). Experienced in leading cross-functional global teams to develop high-power-density, high-efficiency systems, validation and industrialisation aligned with standards such as ISO 26262, and driving innovation in high-speed machines, advanced cooling, and next-generation electrification technologies to close competitive gaps with industry leaders, Advised on technology roadmaps, design trade-offs, and cost-performance optimisation for electrification systems for clients. Led the specification, architecture, and development of an in-house vehicle system simulation platform (EDDA), providing a unified environment for electric drive system development. The software integrates electrical, mechanical, thermal, and vehicle dynamics models to support concept development, system optimisation, drive-cycle analysis, and virtual validation. Provided specialist consultancy in electric drive systems and electrification technologies to leading OEMs and Tier-1 suppliers, including: Bladon Micro Turbine Nidec Ricardo Jaguar Land Rover ZF Group (formerly TRW) Bowman Power |






