
Eckardt Fritz
PartnerProfile
| Profile Type | Partner |
| First Name* | Eckardt |
| Last Name* | Fritz |
| Nickname* | FritzConsult |
| Country and City of Residence * | Germany |
| My Hourly Rate in $ | 111.12 |
| About me: | Eckardt brings a software architecture and IT consulting background to lessons centered on Python and Data Science | AI, with additional grounding in Visual Basic and database-driven workflows. Their profile is especially relevant for learners working with business automation, reporting, and data-heavy applications, including VBA, SQL, DWH, PowerShell, and MS-Office environments such as Access, Excel, and Sharepoint. Bilingual instructor, comfortable in English and German. |
Skills
| Language Skills* | English, German |
| Python* | Intermediate |
| C, C++* | Beginner |
| Visual Basic* | Expert |
| Data Science | AI* | Intermediate |
| Description of skills | Core practice spans Python-based software work, Data Science | AI, and software-architecture consulting, with supporting use of SQL and DWH patterns for data handling and reporting flows. Work also covers Visual Basic and VBA development, PowerShell scripting, and fullstack application support, alongside MS-Office automation in Excel, Access, and Sharepoint environments. Additional familiarity extends to lower-level programming with C and C++, complementing general application development and systems-oriented problem solving. |






