
Frank Eric Mbouga
PartnerProfile
| Profile Type | Partner |
| First Name* | Frank Eric |
| Last Name* | Mbouga |
| Nickname* | FrankTech |
| Country and City of Residence * | Deutschland, Brandenburg |
| My Hourly Rate in $ | 22.88 |
| About me: | Frank works at the intersection of computing, engineering simulation, and robotics, with core focus on MATLAB/Simulink-based modeling alongside programming for technical problem-solving. They work as an engineer in computer science and have led tutorials in Informatik, Mathe, Physik, and Chemie, making them a strong fit for students tackling quantitative and cross-disciplinary coursework. Multilingual sessions are available in English, German, or Chinese. |
Skills
| Language Skills* | English, German, Chinese |
| Matlab* | Intermediate |
| Simulink* | Expert |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Intermediate |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Beginner |
| Java* | Expert |
| Python* | Expert |
| C, C++* | Intermediate |
| Visual Basic* | Beginner |
| Android Development* | Beginner |
| Data Science | AI* | Expert |
| Description of skills | Ich arbeite als Ingenieur in Informatik. Ich habe verschiedene Tutorium in Informatik, Mathe, Physik, Chemie gegeben. Ich programmiere in verschiedene Sprachen wie Java, Python, Angular, Typescript, HTML, CSS, Docker, Nginx, usw. |






