

robqua
Partner Membership Level: Partner 
 • Was active long time ago
Profile
| Profile Type | Partner | 
| First Name* | Roberto | 
| Last Name* | Quaranta | 
| Nickname* | robqua | 
| Country and City of Residence * | Italy | 
| My Hourly Rate in $ | 116.54 | 
Skills
| Description of skills | software programming, architecture design | 
| Language Skills* | English, German | 
| Matlab* | No skills | 
| Simulink* | No skills | 
| Robotics and Automation* | Beginner | 
| Electric Circuits* | Intermediate | 
| Matlab Image/Video/Audio Processing* | No skills | 
| Finite-Elemente-Analysis (FEA, FEM)* | No skills | 
| Computational Fluid Dynamics (CFD)* | No skills | 
| Computer Aided Design (CAD)* | No skills | 
| Thermal Analysis* | No skills | 
| Java* | Expert | 
| Python* | Beginner | 
| C, C++* | Intermediate | 
| Visual Basic* | Intermediate | 
| Android Development* | No skills | 
| Data Science | AI* | Beginner | 

 
 




