
Nilay Vaghasiya
Partner Membership Level: Partner
• Was active this week
Profile
| Profile Type | Partner |
| First Name* | Nilay |
| Last Name* | Vaghasiya |
| Nickname* | nilay vaghasiya |
| Country and City of Residence * | Dresden |
| My Hourly Rate in $ | 23.43 |
Skills
| Language Skills* | English |
| Matlab* | Intermediate |
| Simulink* | Intermediate |
| Robotics and Automation* | Beginner |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Beginner |
| Java* | No skills |
| Python* | Intermediate |
| C, C++* | No skills |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






