
mihalcea.marius
PartnerProfile
| Profile Type | Partner |
| First Name* | Marius |
| Last Name* | Mihalcea |
| Nickname* | mihalcea-marius |
| Country and City of Residence * | Strasbourg |
| My Hourly Rate in $ | 37.21 |
| Additional comments: | Passionate and innovative Java Software Engineer with experience in designing and implementing scalable applications using microservices architecture. Strong expertise in Spring Boot, Java, and security protocols, with hands-on experience in AWS and Docker. Adept at problem-solving, writing clean and maintainable code, and collaborating in Agile teams. Proven ability to migrate monolithic applications to microservices, integrate AI-powered features, and enhance system performance. |
Skills
| Language Skills* | English |
| Matlab* | No skills |
| Simulink* | No skills |
| Robotics and Automation* | No skills |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | Expert |
| Python* | Beginner |
| C, C++* | No skills |
| Visual Basic* | No skills |
| Android Development* | Beginner |
| Data Science | AI* | Beginner |






