
Mathieu Cattenoz
Partner Membership Level: Partner
• Was active long time ago
Profile
| Profile Type | Partner |
| First Name* | Mathieu |
| Last Name* | Cattenoz |
| Nickname* | mathieu_cattenoz |
| Country and City of Residence * | Paris, France |
| My Hourly Rate in $ | 99.6 |
Skills
| Description of skills | I am a engineer and doctor in data science graduated in France (Supélec, univ. Pars-Saclay) and Germany (TU München). I have 12 years of experience in the industry (health, IoT, aeronautics) with extended skills in data science, mathematics and software development. I provide technical expertise as a freelancer to entreprises for the development of innovative products. I also regularly give lectures in universities. For example, I created a complete course of machine learning for more than hundred students of EPITA engineering school. |
| Language Skills* | English, German |
| Matlab* | Expert |
| Simulink* | Intermediate |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | Intermediate |
| Python* | Expert |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Android Development* | No skills |
| Data Science | AI* | Expert |






