
Mathieu Cattenoz
PartnerProfile
| Profile Type | Partner |
| First Name* | Mathieu |
| Last Name* | Cattenoz |
| Nickname* | mathieu_cattenoz |
| Country and City of Residence * | Paris, France |
| My Hourly Rate in $ | 97.42 |
| About me: | Mathieu works at the intersection of data science, robotics and automation, and scientific computing. Trained in France at Supélec and univ. Pars-Saclay, and in Germany at TU München, they bring industry context from health, IoT, and aeronautics, alongside freelance work on innovative products. They also lecture at universities, including a complete machine learning course for more than hundred students at EPITA engineering school. Bilingual instructor, comfortable in English and German. |
Skills
| Language Skills* | English, German |
| Matlab* | Expert |
| Simulink* | Intermediate |
| Robotics and Automation* | Intermediate |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Java* | Intermediate |
| Python* | Expert |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Data Science | AI* | Expert |
| Description of skills | I am a engineer and doctor in data science graduated in France (Supélec, univ. Pars-Saclay) and Germany (TU München). I have 12 years of experience in the industry (health, IoT, aeronautics) with extended skills in data science, mathematics and software development. I provide technical expertise as a freelancer to entreprises for the development of innovative products. I also regularly give lectures in universities. For example, I created a complete course of machine learning for more than hundred students of EPITA engineering school. |






