
Eduardo Montilva
PartnerSkills
| Language Skills* | English |
| Matlab* | Expert |
| Simulink* | Expert |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Expert |
| Java* | Expert |
| Python* | Expert |
| Description of skills | I am an Electrical Engineer specialized in Power System Analysis, Computer Science, Data Science, Machine Learning and more. As an Engineer, I’ve several skills on Math/Algebra, Physics, Control Systems, and much more.
I’m also a programer who works with MATLAB, Python, C++, C#, C, Java, JavaScript, R and SQL. |
Profile
| Profile Type | Partner |
| First Name* | Eduardo |
| Last Name* | Montilva |
| Nickname* | edumntg |
| My Hourly Rate in $ | 1.15 |
| About me: | Eduardo specializes in electrical engineering and computational problem-solving, with a core focus on MATLAB and Simulink for Electric Circuits, modeling, and Matlab Image/Video/Audio Processing. They are a strong fit for students working through technical coursework or projects that connect circuit analysis with programming in Python and Java. Teaches in English. |






