
Dea Dede
PartnerProfile
| Profile Type | Partner |
| First Name* | Dea |
| Last Name* | Dede |
| Nickname* | Dea |
| My Hourly Rate in $ | 1.16 |
| About me: | Dea focuses on MATLAB-based image, video, and audio processing alongside CAD, making them a strong match for students working on engineering coursework with a visual or media-focused component. Their interest in editing and writing novels adds a creative perspective to technical problem-solving. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab Image/Video/Audio Processing* | Expert |
| Computer Aided Design (CAD)* | Intermediate |
| Android Development* | Beginner |
| Data Science | AI* | Beginner |
| Description of skills | Centred on MATLAB-based image, video, and audio processing alongside CAD workflows for drafting, visual refinement, and technical design work. Coverage includes signal-oriented analysis, basic filtering and transformation tasks in MATLAB, with CAD applied to 2D drawing, model preparation, and design iteration. Additional familiarity extends to Android Development for simple mobile-app structure and interface logic, while Data Science | AI supports lightweight data handling, pattern-focused analysis, and introductory model-oriented work. |






