
Boško Stanišić
PartnerProfile
| Profile Type | Partner |
| First Name* | Boško |
| Last Name* | Stanišić |
| Nickname* | Boshko |
| My Hourly Rate in $ | 1.16 |
| About me: | Boško brings a BSc in Math for Computer Science and a long-standing background in the IT industry, giving them a perspective that connects mathematical thinking with practical engineering and software work. They are well suited to learners working across numerical modeling, coding, and design-focused technical subjects. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab* | Intermediate |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | Intermediate |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Expert |
| Java* | Expert |
| Python* | Intermediate |
| C, C++* | Expert |
| Visual Basic* | Expert |
| Android Development* | Beginner |
| Data Science | AI* | Beginner |
| Description of skills | Foundation in mathematical computing spans MATLAB-led work for Electric Circuits, simulation studies, and numerical analysis, backed by over 20 years in the IT industry. Core practice includes Finite-Elemente-Analysis (FEA, FEM) and CAD for engineering problem-solving, alongside software development in Python, Java, and C++. Additional programming coverage extends to C and Visual Basic for application logic, scripting, and desktop-oriented workflows. Additional work involves Robotics and Automation, CFD, and Matlab Image/Video/Audio Processing for control-focused tasks and signal-oriented analysis. Familiarity with Android Development and Data Science | AI supports lighter work in mobile implementation, data handling, and exploratory model building. |






