
amy
PartnerProfile
| Profile Type | Partner |
| First Name* | Ahmed |
| Last Name* | Mukhtar |
| Nickname* | Amy |
| Country and City of Residence * | Cottbus |
| My Hourly Rate in $ | 15.04 |
| About me: | Ahmed focuses on robotics and automation, electric circuits, and power electronics, with MATLAB and Simulink at the core of their work. They are a strong fit for engineering students tackling control-system modeling, circuit analysis, and C/C++-based technical coursework, with additional familiarity in CAD, Python, and MATLAB image, video, and audio processing. Bilingual instructor, comfortable in English and Hindi. |
Skills
| Language Skills* | English, Hindi |
| Matlab* | Intermediate |
| Simulink* | Expert |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Beginner |
| Computer Aided Design (CAD)* | Beginner |
| Python* | Beginner |
| C, C++* | Intermediate |
| Description of skills | Core practice spans power electronics with MATLAB and Simulink workflows for electric-circuit analysis, dynamic-system simulation, and control-oriented modeling. Work also covers Robotics and Automation, with C and C++ supporting embedded logic, algorithm implementation, and simulation-linked technical development. Additional familiarity extends to Matlab Image/Video/Audio Processing for signal and visual data tasks. Lighter work in Python supports scripting and numerical analysis, while Computer Aided Design (CAD) adds basic drafting and design-tool exposure. |






