
tim
Partner Membership Level: Partner
• Was active long time ago
Profile
| Profile Type | Partner |
| First Name* | Tim |
| Last Name* | Hanekamp |
| Nickname* | Tim |
| Country and City of Residence * | Deutschland Saterland |
| My Hourly Rate in $ | 115.15 |
Skills
| Description of skills | I’ve been working in software and control engineering for more than 5 years. Specifically in the renewable energy sector including Solar and Wind. Furthermore, I’m a qualified electrician. In my job I developed software and controller with Matlab Simulink. I also programmed automation and scripts in python and C based languages. I’m also experienced in how inverter technology works electrically. |
| Language Skills* | English, German |
| Matlab* | Expert |
| Simulink* | Expert |
| Robotics and Automation* | No skills |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | No skills |
| Python* | Intermediate |
| C, C++* | Intermediate |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






