
Mohammed Abdul Ahad
PartnerProfile
| Profile Type | Partner |
| First Name* | Mohammed Abdul |
| Last Name* | Ahad |
| Nickname* | Taha |
| My Hourly Rate in $ | 10.37 |
| Additional comments: | Work in automotive sector for 4 years in ADAS and EV system in OEM like hyundai mobis and Ford Motors |
Skills
| Description of skills | I have done certification course in post graduation in design of electric vehicle, and also have have 2+ years of experience in MBD for BMS Modelling and Motor Control using MATLAB Using field oriented control FOC |
| Language Skills* | English, Hindi |
| Matlab* | Expert |
| Simulink* | Expert |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | No skills |
| Python* | Beginner |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Android Development* | No skills |
| Data Science | AI* | Beginner |






