
Stolz Enterprises
PartnerProfile
| Profile Type | Partner |
| First Name* | Stolz |
| Last Name* | Enterprises |
| Nickname* | stolzenterprises |
| My Hourly Rate in $ | 1.16 |
| Additional comments: | Hello Team, I am looking for projects in Industrial Automation field. Thanks |
Skills
| Description of skills | PLC SCADA HMI AUTOMATION A competent professional with 10 years of experience in Industrial Automation. Development of Engineering and implementation of PLC Control System, HMI and SCADA Development, testing & commissioning. ◾ PLC- Siemens- S7-1500F/H, S7-400, S7-400F/H/R, S7-300, S7-1200, S7-200, S5, TI PLC, LOGO!, Rockwell (Allen Bradley)- SLC500,MicroLogix,CompactLogix. Schneider- Zelio, M171/72 ◾HMI- Siemens-OP to Comfort Panels, Kinco,Deep-sea electronics,IFM ◾SCADA – WinCC, In-Touch Wonderware, Citect , Ignition ◾ Software- PCS7, STEP7, WinCC, WinCC-Flex, TIA portal,Protool Wonderware-Intouch, Comfort Soft, Microwin, S5-DOS,Pro-Tool, Prosave,project migration and upgrade,Codesys., RSLogix, Ecostruxure HVAC, SoMachine, Automation Direct ◾VFD- Siemens, Rockwell-AB, ABB, Telemechanique, SEW and Danfoss. ◾ Industrial Networks- PPI-MPI, Profibus, AS-i, Profinet, Ethernet, Modbus,Modbus TCP,GSD,GSDML, ◾ OPC – PC Access, OPC Scout, OPCUA,Metrikon, Kepware ◾ Project Documentation- ISA88/95, GAMP, 21CFR Part11, VP, URS, FRS, DS, IQ, OQ, PQ, SOP. |
| Language Skills* | English |
| Matlab* | No skills |
| Simulink* | No skills |
| Robotics and Automation* | Expert |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | No skills |
| Python* | Beginner |
| C, C++* | Beginner |
| Visual Basic* | Beginner |
| Android Development* | No skills |
| Data Science | AI* | No skills |






