
smaic.luka
PartnerProfile
| Profile Type | Partner |
| First Name* | Luka |
| Last Name* | Smaić |
| Nickname* | Luka |
| Country and City of Residence * | Croatia |
| My Hourly Rate in $ | 47.16 |
| Additional comments: | I’m someone who really values clear, honest communication and working closely with others. I’ve had plenty of experience mentoring teammates and enjoy helping people understand things in a way that makes sense to them, whether that means breaking things down step by step or explaining them from a different angle. I’m patient, easy to talk to, and always try to take an individual approach, because I know that everyone learns and works a bit differently. I’m most proud of people (+10) that I’ve helped to learn a program and get a job in IT. |
Skills
| Description of skills | My daily responsibilities include frontend and backend development using technologies like React, Angular, Next.js, Python, Django, and TypeScript. I manage database architecture with PostgreSQL, implement CI/CD pipelines, and containerize development environments using Docker. Additionally, I play a key role in project planning, designing infrastructure, overseeing critical implementations, conducting code reviews, and optimizing application performance. I am involved in product demonstrations, providing support, and ensuring seamless deployments for applications like resource management platforms, customer portals, and financial tracking tools. |
| Language Skills* | English |
| Matlab* | No skills |
| Simulink* | No skills |
| Robotics and Automation* | No skills |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | No skills |
| Python* | Expert |
| C, C++* | No skills |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






