
RavikumarSrinivasa Kalamchety
PartnerProfile
| Profile Type | Partner |
| First Name* | RavikumarSrinivasa |
| Last Name* | Kalamchety |
| Nickname* | raviks1999 |
| Country and City of Residence * | India ,Vizianagaram |
| My Hourly Rate in $ | 11.71 |
Skills
| Description of skills | I am an enthusiastic electrical engineer from Vizianagaram ,Andhra Pradesh , India ,with post graduation in Control Systems at National Institute of Technology ,Kurukshetra, India. and PhD in Power electronics, from an NIRF 46 ranked university from A.P. I have been associated with MVGR College of Engineering Vizianagaram(A.P) since 23 years .. and.working presently as PROFESSOR in EEE Department. I have teaching experience in the following domains : ARTIFICIAL INTELLIGENCE TECHNIQUES,OPTIMIZATION TECHNIQUES,MICROCONTROLLERS ,CONTROL SYSTEMS, POWER ELECTRONICS ,ELECTRIC VEHICLES.I have also taught programming in MATLAB , and Python .My RESEARCH INTERESTS :,I have done research in the area of AI applications to Power Quality ,leading to publications in 18 conferences and 14 journals(national and international ) .My PhD outcome has been 2 SCI journals and 2 Indian patents (1 granted ) in the area of Bidirectional DC DC Converters .I am also having reasonable expertise in MATLAB based programming and simulation ,as I teach and do research and also handle student and faculty workshops in other institutions in this tool/platform . I have secured NPTEL and Coursera certifications in the courses Introduction to Arduino, MATLAB ,Electric Vehicles and Python. I am the tech-savvy academic ninja with a flair for clarity and structure. From breaking down Mason’s Gain Formula to guiding student projects based on for microcontrollers and electrical vehicles , I don’t just teach — I architect understanding. Basically, if academia were a video game, I’d be the strategist with mixed-out skills in Teaching, Tinkering, and Tact. |
| Language Skills* | English, Hindi |
| Matlab* | Expert |
| Simulink* | Expert |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | No skills |
| Python* | Beginner |
| C, C++* | Beginner |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






