
mohamed.abdelfattah
Partner Membership Level: Partner
• Was active this month
Profile
| Profile Type | Partner |
| First Name* | Mohamed |
| Last Name* | Abdelfattah |
| Nickname* | mohamed-abdelfattah |
| Country and City of Residence * | Düsseldorf |
| My Hourly Rate in $ | 75.57 |
Skills
| Language Skills* | English, German |
| Matlab* | Expert |
| Simulink* | Expert |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Beginner |
| Thermal Analysis* | Beginner |
| Java* | Beginner |
| Python* | Intermediate |
| C, C++* | Intermediate |
| Visual Basic* | Intermediate |
| Android Development* | Beginner |
| Data Science | AI* | Intermediate |






