
Michael Trachov
Partner Membership Level: Partner
• Was active long time ago
Profile
| Profile Type | Partner |
| First Name* | Michael |
| Last Name* | Trachov |
| Nickname* | michael_trachov |
| My Hourly Rate in $ | 1.16 |
| Additional comments: | I gained work experience in these programs during my studies, so I chose a beginner. I have work experience in design programs and programs related to automation. Currently studying for a master’s degree, where I am learning a programming language (C++), and I am also studying CATIA in separate courses. |
Skills
| Description of skills | 1. Graduated from Kyiv Polytechnic University with 131 specialty (applied mechanics) specializing in mechatronics and robotic. 2. Before the war, I worked as a design engineer. |
| Language Skills* | English, Ukranian, Russian |
| Matlab* | Beginner |
| Simulink* | Beginner |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | Beginner |
| Python* | Beginner |
| C, C++* | No skills |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






