
Mario Stojanovic
Partner Membership Level: Partner
Proofs:
• Was active long time ago
Profile
| Profile Type | Partner |
| First Name* | Mario |
| Last Name* | Stojanovic |
| Nickname* | mario-stj |
| Country and City of Residence * | Austria |
| My Hourly Rate in $ | 138.21 |
| Additional comments: |
|
Skills
| Description of skills |
|
| Language Skills* | English, German |
| Matlab* | Expert |
| Simulink* | No skills |
| Robotics and Automation* | No skills |
| Electric Circuits* | No skills |
| Matlab Image/Video/Audio Processing* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | Intermediate |
| Computational Fluid Dynamics (CFD)* | Expert |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | Intermediate |
| Java* | No skills |
| Python* | Intermediate |
| C, C++* | No skills |
| Visual Basic* | Intermediate |
| Android Development* | No skills |
| Data Science | AI* | No skills |






