
kue_guycedrick
Partner Membership Level: Partner
• Was active this month
Profile
| Profile Type | Partner |
| First Name* | Guy Cedrick |
| Last Name* | Kue Mouoffo |
| Nickname* | kue_guycedrick |
| Country and City of Residence * | Germany |
| My Hourly Rate in $ | 46.51 |
Skills
| Language Skills* | English, German |
| Matlab* | Intermediate |
| Simulink* | Intermediate |
| Robotics and Automation* | No skills |
| Electric Circuits* | Intermediate |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | No skills |
| Thermal Analysis* | No skills |
| Java* | No skills |
| Python* | Beginner |
| C, C++* | Intermediate |
| Visual Basic* | No skills |
| Android Development* | No skills |
| Data Science | AI* | No skills |






