
Kevin Shock
PartnerProfile
| Profile Type | Partner |
| First Name* | Kevin |
| Last Name* | Shock |
| Nickname* | krshock |
| Country and City of Residence * | Munich, Germany |
| My Hourly Rate in $ | 22.81 |
| About me: | Kevin offers introductory tutoring across robotics and automation, electric circuits, CAD, and programming for learners building technical foundations or tackling coursework. Their profile suits students connecting design, code, and hardware concepts in practice. Teaches in English. |
Skills
| Language Skills* | English |
| Matlab* | Beginner |
| Robotics and Automation* | Beginner |
| Electric Circuits* | Beginner |
| Computer Aided Design (CAD)* | Beginner |
| Python* | Beginner |
| C, C++* | Beginner |
| Description of skills | MATLAB-led technical work covers Electric Circuits, numerical analysis, and control-oriented studies linked to Robotics and Automation. Work also includes simulation scripts, plotting, and matrix-based problem solving, with Python supporting lightweight automation and data handling. Additional familiarity extends to C and C++ for algorithmic practice and embedded-style programming concepts. Computer Aided Design (CAD) supports basic part modeling, technical drawing interpretation, and simple design iteration. |






