
kai_niklas
Partner Membership Level: Partner
• Was active long time ago
Profile
| Profile Type | Partner |
| First Name* | Kai |
| Last Name* | Niklas |
| Nickname* | kai_niklas |
| Country and City of Residence * | Germany, Oberhausen |
| My Hourly Rate in $ | 116.1 |
Skills
| Language Skills* | English, German |
| Matlab* | No skills |
| Simulink* | No skills |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | No skills |
| Computational Fluid Dynamics (CFD)* | No skills |
| Computer Aided Design (CAD)* | Expert |
| Thermal Analysis* | No skills |
| Java* | Expert |
| Python* | Expert |
| C, C++* | Expert |
| Visual Basic* | Intermediate |
| Android Development* | Intermediate |
| Data Science | AI* | Intermediate |






