
Ashish Srivastava
PartnerProfile
| Profile Type | Partner |
| First Name* | Ashish |
| Last Name* | Srivastava |
| Nickname* | ashishmexpert |
| Country and City of Residence * | Austria and Graz |
| My Hourly Rate in $ | 92.87 |
| About me: | Ashish specializes in engineering simulation and design, with a core focus on MATLAB, Finite-Elemente-Analysis (FEA, FEM), CAD, and Thermal Analysis. They are well suited to students tackling coursework or project work where modeling and design need to connect. Bilingual in English and German, they can teach comfortably in either language. |
Skills
| Language Skills* | English, German |
| Matlab* | Intermediate |
| Robotics and Automation* | Beginner |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Intermediate |
| Data Science | AI* | Beginner |
| Description of skills | Core practice spans Matlab-based engineering analysis and simulation work alongside Finite-Elemente-Analysis (FEA, FEM) for structural modelling and performance evaluation. Computer Aided Design (CAD) supports geometry preparation and design iteration, while Thermal Analysis covers heat-transfer studies, temperature distribution, and validation of model behaviour across simulation workflows. Additional work involves Robotics and Automation in control-oriented technical contexts. Familiarity with Data Science | AI supports lightweight data handling, pattern-focused analysis, and exploratory model use around engineering datasets. |






