
Andrew Tanchenko
Partner Membership Level: Partner
• Was active long time ago
Profile
| Profile Type | Partner |
| First Name* | Andrew |
| Last Name* | Tanchenko |
| Nickname* | Andre |
| Country and City of Residence * | Ukraine (Argentina) |
| My Hourly Rate in $ | 1723.21 |
| Additional comments: |
|
Skills
| Language Skills* | English, Ukranian, Russian |
| Matlab* | Intermediate |
| Simulink* | No skills |
| Robotics and Automation* | No skills |
| Electric Circuits* | Beginner |
| Matlab Image/Video/Audio Processing* | No skills |
| Finite-Elemente-Analysis (FEA, FEM)* | Expert |
| Computational Fluid Dynamics (CFD)* | Intermediate |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Expert |
| Java* | Beginner |
| Python* | Intermediate |
| C, C++* | Beginner |
| Visual Basic* | Beginner |
| Android Development* | No skills |
| Data Science | AI* | No skills |






