

Ahmed Elbohy
Partner 20   Activity
   20   Activity Profile
| Profile Type | Partner | 
| First Name* | Ahmed | 
| Last Name* | Elbohy | 
| Nickname* | Ahmedelbohy | 
| My Hourly Rate in $ | 1.16 | 
| Additional comments: | N/A | 
Skills
| Description of skills | I’m an Electrical Engineer passionate about model-based design, electric vehicles, motor control, BMS, power electronics, Embedded systems, and System engineering. • I Finished my Graduation project Thesis with Valeo company: Electric Vehicle Traction Motor Control by applying a Sensored and Sensorless Field-Oriented Control (FOC) Algorithm as a control technique on a PMSM motor, using SVM as the switching technique and Optimal design for Current Controllers by applying modules optimum(MO) and symmetric optimum(SO) techniques, and applying Deep Flux-Weakening with Maximum Torque per Voltage(MTPA) and Maximum Torque per Voltage(MTPV) trajectories, following the Model-Based Design (MBD) approach through the Embedded Coder Software using C2000 DSP from Texas Instruments and Verification through MIL, SIL, PIL, and B2B Tests. • I worked with Siemens Eda as an Automotive Embedded Systems Engineer for 3 months. | 
| Language Skills* | English | 
| Matlab* | Expert | 
| Simulink* | Expert | 
| Robotics and Automation* | Beginner | 
| Electric Circuits* | Expert | 
| Matlab Image/Video/Audio Processing* | No skills | 
| Finite-Elemente-Analysis (FEA, FEM)* | No skills | 
| Computational Fluid Dynamics (CFD)* | No skills | 
| Computer Aided Design (CAD)* | No skills | 
| Thermal Analysis* | No skills | 
| Java* | No skills | 
| Python* | No skills | 
| C, C++* | Expert | 
| Visual Basic* | No skills | 
| Android Development* | No skills | 
| Data Science | AI* | No skills | 

 
 




