
sharonbenny00
Partner Membership Level: Partner
• Was active today
Profile
| Profile Type | Partner |
| First Name* | Sharon |
| Last Name* | Benny |
| Nickname* | sharonbenny |
| Country and City of Residence * | Bremen Germany |
| My Hourly Rate in $ | 11.52 |
Skills
| Language Skills* | English |
| Matlab* | Intermediate |
| Simulink* | Intermediate |
| Robotics and Automation* | Intermediate |
| Electric Circuits* | Expert |
| Matlab Image/Video/Audio Processing* | Intermediate |
| Finite-Elemente-Analysis (FEA, FEM)* | Beginner |
| Computational Fluid Dynamics (CFD)* | Beginner |
| Computer Aided Design (CAD)* | Intermediate |
| Thermal Analysis* | Beginner |
| Java* | No skills |
| Python* | Intermediate |
| C, C++* | Beginner |
| Visual Basic* | Intermediate |
| Android Development* | Intermediate |
| Data Science | AI* | Intermediate |






